U11 BWE U11 B5 vs. CASE U11 B2@ Dulude
U9 Tier 3CASE U9 T3-2 vs. WE U9 T3-5@ Sandy Hill - Half Right
U9 Tier 2WE U9 T2-1 vs. OE U9 T2-1@ Sandy Hill - Half Left
U11 AKA U11 A1 vs. CASE U11 A2@ Dulude
U11 BWE U11 B3 vs. WE U11 B4@ Brewer
U9 Tier 2WE U9 T2-2 vs. CASE U9 T2-2@ Sandy Hill - Half Left
U11 ACASE U11 A1 vs. WE U11 A1@ Dulude
U9 Tier 3WE U9 T3-4 vs. WE U9 T3-3@ Sandy Hill - Half Right
U11 BWE U11 B1 vs. OE U11 B1@ Brewer
U13 AOE U13 A1 vs. KA U13 A1@ Mlacak
U13 BWE U13 B5 vs. CASE U13 B2@ Tom Brown
U11 CNE U11 C-C vs. WE U11 C3@ Dulude
U15 COCOE U15 C1 vs. NE U15 C-A@ Nepean Sportsplex - Rink 3
U13 BCASE U13 B1 vs. WE U13 B3@ Tom Brown
U11 AKA U11 A2 vs. OE U11 A1@ McNabb
U13 BOC U13 B2 vs. WE U13 B1@ Tom Brown
U15 AKA U15 A4 vs. WE U15 A1@ Dulude
U15 BCASE U15 B4 vs. CASE U15 B3@ Peplinski
U11 COE U11 C1 vs. CASE U11 C1@ McNabb
U18 BWE U18 B1 vs. WE U18 B7@ Dulude
U18 BWE U18 B8 vs. WE U18 B2@ Peplinski
U18 BWE U18 B6 vs. WE U18 B4@ Peplinski
U18 BOC U18 B2 vs. OC U18 B1@ Dulude
U11 ACASE U11 A2 vs. KA U11 A2@ Bell Sensplex - Broker Link
U11 BOE U11 B1 vs. WE U11 B4@ BA Scott
U13 CCASE U13 C2 vs. NE U13 C-A@ Howard Darwin
U13 CNE U13 C-B vs. OC U13 C1@ Kilrea
U11 CKA U11 C1 vs. CASE U11 C1@ Brewer
U11 ACASE U11 A1 vs. NE U11 A-D@ Walter Baker - A
U9 Tier 4OE U9 T4-2 vs. CASE U9 T4-1@ Carleton A - Half Right
U13 BCASE U13 B1 vs. OC U13 B1@ Kilrea
U9 Tier 3WE U9 T3-3 vs. OC U9 T3-1@ Carleton A - Half Left
U11 BCASE U11 B2 vs. WE U11 B1@ BA Scott