Admin Login
BYTOWN DISTRICT
show Subpage Menu
U15 B Standings



2024-25 Regular Season Standings
  GPWLTPTSGFGAWPCT ▴STRKL10DIFF
WE U15 B4 1310212144140.8082 W8-2-030
WE U15 B1 139311930240.7311 W6-3-16
OCOE U15 B1 137331732210.6541 T5-3-211
OCOE U15 B3 146351735360.6072 L4-3-3-1
CASE U15 B3 137511550320.5775 W6-4-018
CASE U15 B4 136521441340.5381 T5-3-27
WE U15 B2 156541630250.5331 W5-3-25
OCOE U15 B2 145631333330.4643 W5-3-20
WE U15 B3 14383927340.3213 L1-7-2-7
CASE U15 B1 13292627500.2315 L2-7-1-23
CASE U15 B2 151131315610.1002 L1-8-1-46

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go