U13 AOC U13 A1 vs. OE U13 A1@ Sandy Hill
U15 BCASE U15 B4 vs. OCOE U15 B1@ Kilrea
U18 BCASE U18 B1 vs. OC U18 B2@ Sandy Hill
U15 BOCOE U15 B3 vs. OCOE U15 B2@ Kilrea
U18 AKA U18 A2 vs. WE U18 A1@ Kilrea
U18 BWE U18 B3 vs. WE U18 B1@ Sandy Hill
U18 AKA U18 A1 vs. CASE U18 A1@ Peplinski
U11 BWE U11 B2 vs. WE U11 B5@ St. Laurent
U11 CWE U11 C2 vs. WE U11 C1@ Walkley
U15 AWE U15 A1 vs. OCOE U15 A1@ Kilrea
U11 ACASE U11 A1 vs. OC U11 A1@ St. Laurent
U13 AWE U13 A2 vs. CASE U13 A1@ Kilrea
U18 AOC U18 A1 vs. KA U18 A3@ Tony Graham Rec Complex - B
U18 AKA U18 A5 vs. OE U18 A1@ Kilrea
U13 CWE U13 C3 vs. WE U13 C1@ McNabb
U13 AWE U13 A1 vs. OE U13 A1@ Dulude
U15 ANE U15 A-D vs. WE U15 A1@ Dulude