Admin Login
BYTOWN DISTRICT
show Subpage Menu
Atom B2 - Team ID 352093
Game Results


Visitor@HomeDatePTS
OC U11 B1 2 @ WE U11 B2 8 FNov 02, 20242 pts
WE U11 B2 8 @ CASE U11 B3 3 FNov 03, 20242 pts
WE U11 B2 2 @ CASE U11 B2 2 FNov 14, 20241 pts
WE U11 B3 4 @ WE U11 B2 5 FNov 15, 20242 pts
WE U11 B2 3 @ WE U11 B4 2 FNov 24, 20242 pts
WE U11 B1 2 @ WE U11 B2 5 FNov 29, 20242 pts
CASE U11 B1 3 @ WE U11 B2 7 FDec 05, 20242 pts
WE U11 B2 4 @ WE U11 B5 0 FDec 14, 20242 pts
WE U11 B2 1 @ OE U11 B1 0 FDec 15, 20242 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go