Admin Login
BYTOWN DISTRICT
show Subpage Menu
PeeWee A1 - Team ID 352148
Game Results


Visitor@HomeDatePTS
WE U13 A1 3 @ OE U13 A1 0 FNov 01, 20242 pts
CASE U13 A1 2 @ WE U13 A1 2 FNov 02, 20241 pts
WE U13 A2 2 @ WE U13 A1 0 FNov 05, 20240 pts
KA U13 A2 1 @ WE U13 A1 4 FNov 09, 20242 pts
NE U13 A-B 1 @ WE U13 A1 5 FNov 19, 20242 pts
WE U13 A1 3 @ WE U13 A2 1 FNov 26, 20242 pts
WE U13 A1 2 @ CASE U13 A1 0 FNov 30, 20242 pts
OC U13 A1 0 @ WE U13 A1 1 FDec 05, 20242 pts
WE U13 A1 0 @ NE U13 A-C 3 FDec 08, 20240 pts
OE U13 A1 2 @ WE U13 A1 5 FDec 10, 20242 pts
WE U13 A1 0 @ NE U13 A-D 1 FDec 14, 20240 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go