Admin Login
BYTOWN DISTRICT
show Subpage Menu
PeeWee B5 - Team ID 352119
Game Results


Visitor@HomeDatePTS
WE U13 B5 2 @ OC U13 B1 0 FOct 22, 20242 pts
WE U13 B5 4 @ WE U13 B1 2 FOct 26, 20242 pts
OC U13 B2 1 @ WE U13 B5 3 FOct 29, 20242 pts
WE U13 B5 2 @ WE U13 B4 1 FOct 30, 20242 pts
WE U13 B5 2 @ WE U13 B2 2 FNov 03, 20241 pts
CASE U13 B1 4 @ WE U13 B5 2 FNov 07, 20240 pts
CASE U13 B2 2 @ WE U13 B5 8 FNov 12, 20242 pts
WE U13 B3 0 @ WE U13 B5 4 FNov 23, 20242 pts
WE U13 B5 2 @ OE U13 B1 0 FDec 03, 20242 pts
OC U13 B1 1 @ WE U13 B5 1 FDec 05, 20241 pts
WE U13 B1 3 @ WE U13 B5 3 FDec 10, 20241 pts
WE U13 B5 2 @ OC U13 B2 1 FDec 17, 20242 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go