Admin Login
BYTOWN DISTRICT
show Subpage Menu
U13 C1 - Team ID 1091548
Game Results


Visitor@HomeDatePTS
OC U13 C1 1 @ CASE U13 C1 2 FOct 20, 20240 pts
OC U13 C1 6 @ NE U13 C-D 5 FOct 27, 20242 pts
CASE U13 C2 5 @ OC U13 C1 0 FNov 03, 20240 pts
OC U13 C1 1 @ WE U13 C2 6 FNov 05, 20240 pts
KA U13 C1 0 @ OC U13 C1 2 FNov 10, 20242 pts
OC U13 C1 0 @ WE U13 C1 4 FNov 21, 20240 pts
OC U13 C1 0 @ CASE U13 C2 4 FNov 23, 20240 pts
CASE U13 C1 3 @ OC U13 C1 1 FDec 07, 20240 pts
OC U13 C1 1 @ WE U13 C3 8 FDec 17, 20240 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go