Admin Login
BYTOWN DISTRICT
show Subpage Menu
PeeWee C1 - Team ID 352122
Game Results


Visitor@HomeDatePTS
WE U13 C1 6 @ KA U13 C1 1 FOct 20, 20242 pts
WE U13 C1 4 @ WE U13 C3 2 FOct 26, 20242 pts
WE U13 C2 1 @ WE U13 C1 1 FOct 27, 20241 pts
CASE U13 C1 2 @ WE U13 C1 0 FOct 29, 20240 pts
NE U13 C-A 2 @ WE U13 C1 3 FNov 01, 20242 pts
WE U13 C1 2 @ CASE U13 C2 5 FNov 05, 20240 pts
WE U13 C1 4 @ NE U13 C-B 2 FNov 10, 20242 pts
OC U13 C1 0 @ WE U13 C1 4 FNov 21, 20242 pts
WE U13 C1 1 @ WE U13 C2 4 FNov 26, 20240 pts
WE U13 C1 0 @ NE U13 C-C 3 FNov 30, 20240 pts
WE U13 C1 7 @ KA U13 C2 0 FDec 01, 20242 pts
WE U13 C1 2 @ CASE U13 C1 0 FDec 15, 20242 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go