Admin Login
BYTOWN DISTRICT
show Subpage Menu
U15 B1 Swamp Dogs - Team ID 1091551
Game Results


Visitor@HomeDatePTS
OCOE U15 B1 4 @ CASE U15 B4 3 FOct 16, 20242 pts
WE U15 B2 2 @ OCOE U15 B1 2 FOct 19, 20241 pts
OCOE U15 B1 3 @ CASE U15 B3 2 FOct 26, 20242 pts
OCOE U15 B2 1 @ OCOE U15 B1 2 FOct 27, 20242 pts
WE U15 B1 2 @ OCOE U15 B1 1 FOct 30, 20240 pts
OCOE U15 B1 1 @ OCOE U15 B3 1 FNov 02, 20241 pts
CASE U15 B2 0 @ OCOE U15 B1 4 FNov 03, 20242 pts
OCOE U15 B1 1 @ WE U15 B4 2 FNov 09, 20240 pts
OCOE U15 B1 3 @ WE U15 B3 1 FNov 30, 20242 pts
CASE U15 B1 1 @ OCOE U15 B1 5 FDec 01, 20242 pts
OCOE U15 B1 4 @ OCOE U15 B2 3 FDec 07, 20242 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go