Admin Login
BYTOWN DISTRICT
show Subpage Menu
U15 B3 - Team ID 1117196
Game Results


Visitor@HomeDatePTS
OCOE U15 B3 4 @ WE U15 B2 2 FOct 17, 20242 pts
OCOE U15 B3 4 @ CASE U15 B1 3 FOct 22, 20242 pts
WE U15 B3 2 @ OCOE U15 B3 2 FOct 26, 20241 pts
OCOE U15 B1 1 @ OCOE U15 B3 1 FNov 02, 20241 pts
OCOE U15 B3 1 @ CASE U15 B4 6 FNov 03, 20240 pts
OCOE U15 B3 4 @ WE U15 B3 3 FNov 10, 20242 pts
OCOE U15 B3 4 @ CASE U15 B2 0 FNov 16, 20242 pts
OCOE U15 B3 4 @ CASE U15 B3 3 FNov 17, 20242 pts
OCOE U15 B2 2 @ OCOE U15 B3 2 FDec 01, 20241 pts
WE U15 B1 2 @ OCOE U15 B3 4 FDec 08, 20242 pts
WE U15 B2 1 @ OCOE U15 B3 1 FDec 15, 20241 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go