Admin Login
BYTOWN DISTRICT
show Subpage Menu
Bantam B2 - Team ID 352103
Game Results


Visitor@HomeDatePTS
OCOE U15 B3 4 @ WE U15 B2 2 FOct 17, 20240 pts
WE U15 B2 2 @ OCOE U15 B1 2 FOct 19, 20241 pts
CASE U15 B3 4 @ WE U15 B2 3 FOct 22, 20240 pts
WE U15 B4 0 @ WE U15 B2 0 FOct 23, 20241 pts
WE U15 B2 4 @ CASE U15 B2 0 FOct 26, 20242 pts
WE U15 B2 2 @ WE U15 B3 3 FNov 02, 20240 pts
CASE U15 B1 1 @ WE U15 B2 5 FNov 09, 20242 pts
CASE U15 B4 1 @ WE U15 B2 3 FNov 17, 20242 pts
WE U15 B2 0 @ WE U15 B4 4 FNov 22, 20240 pts
CASE U15 B2 2 @ WE U15 B2 3 FNov 23, 20242 pts
WE U15 B2 3 @ WE U15 B1 1 FDec 01, 20242 pts
WE U15 B2 0 @ CASE U15 B3 1 FDec 11, 20240 pts
OCOE U15 B2 0 @ WE U15 B2 0 FDec 13, 20241 pts
WE U15 B2 1 @ OCOE U15 B3 1 FDec 15, 20241 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go