Admin Login
BYTOWN DISTRICT
show Subpage Menu
Bantam B3 - Team ID 352104
Game Results


Visitor@HomeDatePTS
CASE U15 B2 1 @ WE U15 B3 7 FOct 21, 20242 pts
WE U15 B3 2 @ OCOE U15 B3 2 FOct 26, 20241 pts
OCOE U15 B2 3 @ WE U15 B3 1 FOct 30, 20240 pts
WE U15 B2 2 @ WE U15 B3 3 FNov 02, 20242 pts
WE U15 B3 3 @ CASE U15 B3 1 FNov 03, 20242 pts
OCOE U15 B3 4 @ WE U15 B3 3 FNov 10, 20240 pts
WE U15 B3 0 @ CASE U15 B1 2 FNov 17, 20240 pts
OCOE U15 B1 3 @ WE U15 B3 1 FNov 30, 20240 pts
WE U15 B3 1 @ CASE U15 B4 1 FDec 01, 20241 pts
WE U15 B1 2 @ WE U15 B3 1 FDec 06, 20240 pts
WE U15 B3 2 @ WE U15 B1 2 FDec 07, 20241 pts
WE U15 B3 1 @ WE U15 B4 2 FDec 11, 20240 pts
WE U15 B3 1 @ OCOE U15 B2 4 FDec 15, 20240 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go