Admin Login
BYTOWN DISTRICT
show Subpage Menu
Bantam B4 - Team ID 352106
Game Results


Visitor@HomeDatePTS
OCOE U15 B2 0 @ WE U15 B4 2 FOct 15, 20242 pts
CASE U15 B2 0 @ WE U15 B4 7 FOct 19, 20242 pts
WE U15 B4 0 @ WE U15 B2 0 FOct 23, 20241 pts
WE U15 B4 4 @ CASE U15 B1 0 FNov 02, 20242 pts
OCOE U15 B1 1 @ WE U15 B4 2 FNov 09, 20242 pts
WE U15 B2 0 @ WE U15 B4 4 FNov 22, 20242 pts
WE U15 B4 1 @ CASE U15 B3 2 FNov 23, 20240 pts
WE U15 B3 1 @ WE U15 B4 2 FDec 11, 20242 pts
CASE U15 B1 2 @ WE U15 B4 7 FDec 15, 20242 pts
WE U15 B4 3 @ CASE U15 B4 2 FDec 22, 20242 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go