Admin Login
BYTOWN DISTRICT
show Subpage Menu
OE U18 A1 - Team ID 226385
Game Results


Visitor@HomeDatePTS
WE U18 A1 2 @ OE U18 A1 1 FOct 20, 20240 pts
OE U18 A1 1 @ OC U18 A1 4 FOct 23, 20240 pts
OE U18 A1 1 @ WE U18 A1 2 FOct 26, 20240 pts
OE U18 A1 1 @ CASE U18 A1 1 FOct 29, 20241 pts
OC U18 A1 6 @ OE U18 A1 3 FNov 02, 20240 pts
CASE U18 A1 4 @ OE U18 A1 0 FNov 06, 20240 pts
OC U18 A1 3 @ OE U18 A1 3 FNov 09, 20241 pts
OE U18 A1 3 @ OC U18 A1 3 FNov 16, 20241 pts
OE U18 A1 1 @ CASE U18 A1 6 FNov 18, 20240 pts
WE U18 A1 1 @ OE U18 A1 3 FNov 19, 20242 pts
OE U18 A1 4 @ KA U18 A2 3 FNov 27, 20242 pts
KA U18 A3 0 @ OE U18 A1 4 FNov 28, 20242 pts
KA U18 A1 3 @ OE U18 A1 4 FDec 03, 20242 pts
OE U18 A1 3 @ KA U18 A5 0 FDec 04, 20242 pts
OE U18 A1 1 @ KA U18 A4 1 FDec 10, 20241 pts
OE U18 A1 1 @ KA U18 A3 1 FDec 12, 20241 pts
OE U18 A1 4 @ KA U18 A1 1 FDec 17, 20242 pts
OE U18 A1 4 @ KA U18 A4 0 FDec 19, 20242 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go