Admin Login
BYTOWN DISTRICT
show Subpage Menu
U18 B1 - Team ID 1091556
Game Results


Visitor@HomeDatePTS
OE U18 B1 1 @ OC U18 B1 6 FOct 19, 20242 pts
OC U18 B1 2 @ CASE U18 B3 3 FOct 20, 20240 pts
OC U18 B1 2 @ WE U18 B6 1 FOct 26, 20242 pts
CASE U18 B5 0 @ OC U18 B1 2 FOct 27, 20242 pts
OC U18 B1 2 @ WE U18 B7 1 FNov 04, 20242 pts
OE U18 B2 2 @ OC U18 B1 8 FNov 10, 20242 pts
OC U18 B1 2 @ CASE U18 B1 2 FNov 13, 20241 pts
OC U18 B2 3 @ OC U18 B1 2 FNov 15, 20240 pts
CASE U18 B4 0 @ OC U18 B1 0 FNov 16, 20241 pts
OC U18 B1 2 @ WE U18 B3 1 FNov 19, 20242 pts
OC U18 B1 6 @ OC U18 B3 0 FNov 26, 20242 pts
OC U18 B1 0 @ CASE U18 B2 3 FDec 07, 20240 pts
WE U18 B8 1 @ OC U18 B1 3 FDec 08, 20242 pts
WE U18 B1 2 @ OC U18 B1 3 FDec 10, 20242 pts
WE U18 B2 1 @ OC U18 B1 3 FDec 11, 20242 pts
OC U18 B1 2 @ WE U18 B5 0 FDec 14, 20242 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go