Admin Login
BYTOWN DISTRICT
show Subpage Menu
OE U18 B1 - Team ID 226383
Game Results


Visitor@HomeDatePTS
OE U18 B1 1 @ OC U18 B1 6 FOct 19, 20240 pts
WE U18 B5 5 @ OE U18 B1 3 FOct 26, 20240 pts
OE U18 B1 0 @ WE U18 B1 4 FOct 27, 20240 pts
WE U18 B4 3 @ OE U18 B1 5 FNov 03, 20242 pts
CASE U18 B2 5 @ OE U18 B1 3 FNov 05, 20240 pts
OE U18 B1 5 @ WE U18 B6 3 FNov 09, 20242 pts
CASE U18 B5 2 @ OE U18 B1 7 FNov 11, 20242 pts
OE U18 B1 4 @ WE U18 B7 3 FNov 15, 20242 pts
WE U18 B2 2 @ OE U18 B1 1 FNov 17, 20240 pts
OE U18 B1 5 @ CASE U18 B3 3 FNov 20, 20242 pts
OE U18 B1 3 @ CASE U18 B1 8 FNov 30, 20240 pts
CASE U18 B4 5 @ OE U18 B1 2 FDec 01, 20240 pts
OE U18 B2 6 @ OE U18 B1 0 FDec 03, 20240 pts
OE U18 B1 0 @ WE U18 B3 7 FDec 06, 20240 pts
OC U18 B2 6 @ OE U18 B1 1 FDec 08, 20240 pts
OE U18 B1 4 @ OC U18 B3 4 FDec 15, 20241 pts

Season Four: Hockey Eastern Ontario Rule of the Week Videos

go

District B council positions open for election - 2024 District AGM

go

District B Recruiting U7 & U9 Program Coordinators

go

Season Three: Hockey Eastern Ontario Rule of the Week Videos

go