Standings
Standings
U11 A:2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | WPCT | STRK | L10 | DIFF | |
NE U11 A-A | 3 | 3 | 0 | 0 | 6 | 11 | 3 | 1.000 | 3 W | 3-0-0 | 8 |
KA U11 A2 | 3 | 3 | 0 | 0 | 6 | 15 | 5 | 1.000 | 3 W | 3-0-0 | 10 |
KA U11 A3 | 2 | 2 | 0 | 0 | 4 | 13 | 1 | 1.000 | 2 W | 2-0-0 | 12 |
KA U11 A1 | 5 | 4 | 1 | 0 | 8 | 17 | 4 | 0.800 | 4 W | 4-1-0 | 13 |
NE U11 A-B | 3 | 2 | 1 | 0 | 4 | 15 | 9 | 0.667 | 2 W | 2-1-0 | 6 |
CASE U11 A2 | 9 | 6 | 3 | 0 | 12 | 31 | 19 | 0.667 | 2 W | 6-3-0 | 12 |
WE U11 A2 | 9 | 4 | 3 | 2 | 10 | 20 | 20 | 0.556 | 2 W | 4-3-2 | 0 |
OC U11 A1 | 10 | 4 | 6 | 0 | 8 | 30 | 34 | 0.400 | 2 L | 4-6-0 | -4 |
OE U11 A1 | 8 | 3 | 5 | 0 | 6 | 17 | 33 | 0.375 | 3 L | 3-5-0 | -16 |
NE U11 A-D | 2 | 0 | 1 | 1 | 1 | 4 | 7 | 0.250 | 1 T | 0-1-1 | -3 |
WE U11 A1 | 9 | 1 | 6 | 2 | 4 | 14 | 26 | 0.222 | 2 L | 1-6-2 | -12 |
CASE U11 A1 | 8 | 1 | 6 | 1 | 3 | 14 | 36 | 0.188 | 4 L | 1-6-1 | -22 |
NE U11 A-C | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 0.000 | 1 L | 0-1-0 | -4 |
2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | WPCT | STRK | L10 | DIFF | |
WE U11 B2 | 9 | 8 | 0 | 1 | 17 | 43 | 18 | 0.944 | 6 W | 8-0-1 | 25 |
WE U11 B3 | 7 | 5 | 1 | 1 | 11 | 22 | 12 | 0.786 | 1 T | 5-1-1 | 10 |
WE U11 B1 | 8 | 5 | 2 | 1 | 11 | 31 | 19 | 0.688 | 1 T | 5-2-1 | 12 |
OE U11 B1 | 8 | 3 | 3 | 2 | 8 | 24 | 26 | 0.500 | 1 L | 3-3-2 | -2 |
WE U11 B5 | 9 | 4 | 4 | 1 | 9 | 23 | 25 | 0.500 | 1 W | 4-4-1 | -2 |
WE U11 B4 | 9 | 4 | 4 | 1 | 9 | 21 | 26 | 0.500 | 3 W | 4-4-1 | -5 |
CASE U11 B1 | 10 | 4 | 5 | 1 | 9 | 38 | 33 | 0.450 | 1 L | 4-5-1 | 5 |
CASE U11 B2 | 10 | 3 | 5 | 2 | 8 | 26 | 23 | 0.400 | 1 L | 3-5-2 | 3 |
OC U11 B1 | 9 | 2 | 6 | 1 | 5 | 18 | 37 | 0.278 | 1 L | 2-6-1 | -19 |
CASE U11 B3 | 9 | 0 | 8 | 1 | 1 | 16 | 43 | 0.056 | 4 L | 0-8-1 | -27 |
OC U11 B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0-0-0 | 0 |
CASE U11 B4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0-0-0 | 0 |
2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | WPCT | STRK | L10 | DIFF | |
NE U11 C-C | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 1.000 | 1 W | 1-0-0 | 1 |
OE U11 C1 | 9 | 8 | 1 | 0 | 16 | 38 | 10 | 0.889 | 8 W | 8-1-0 | 28 |
KA U11 C3 | 4 | 3 | 1 | 0 | 6 | 21 | 10 | 0.750 | 2 W | 3-1-0 | 11 |
OC U11 C1 | 10 | 6 | 2 | 2 | 14 | 30 | 13 | 0.700 | 1 W | 6-2-2 | 17 |
KA U11 C1 | 4 | 2 | 1 | 1 | 5 | 14 | 9 | 0.625 | 1 T | 2-1-1 | 5 |
NE U11 C-A | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 0.500 | 1 W | 1-1-0 | 2 |
WE U11 C1 | 7 | 3 | 4 | 0 | 6 | 23 | 30 | 0.429 | 3 L | 3-4-0 | -7 |
WE U11 C2 | 5 | 3 | 2 | 0 | 6 | 12 | 17 | 0.600 | 1 W | 3-2-0 | -5 |
NE U11 C-B | 4 | 1 | 3 | 0 | 2 | 12 | 9 | 0.250 | 3 L | 1-3-0 | 3 |
CASE U11 C1 | 6 | 1 | 4 | 1 | 3 | 10 | 28 | 0.250 | 1 L | 1-4-1 | -18 |
WE U11 C3 | 8 | 1 | 7 | 0 | 2 | 7 | 31 | 0.125 | 7 L | 1-7-0 | -24 |
CASE U11 C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0-0-0 | 0 |
NE U11 C-D | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0.000 | 1 L | 0-1-0 | -2 |
KA U11 C2 | 3 | 0 | 3 | 0 | 0 | 4 | 15 | 0.000 | 3 L | 0-3-0 | -11 |