Standings
Standings
U15 A:2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | WPCT | STRK | L10 | DIFF | |
NE U15 A-C | 4 | 4 | 0 | 0 | 8 | 17 | 6 | 1.000 | 4 W | 4-0-0 | 11 |
NE U15 A-A | 3 | 2 | 1 | 0 | 4 | 6 | 7 | 0.667 | 1 W | 2-1-0 | -1 |
WE U15 A1 | 12 | 7 | 3 | 2 | 16 | 42 | 17 | 0.667 | 1 W | 5-3-2 | 25 |
KA U15 A3 | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 0.500 | 1 W | 1-1-0 | -1 |
NE U15 A-D | 2 | 1 | 1 | 0 | 2 | 6 | 4 | 0.500 | 1 L | 1-1-0 | 2 |
NE U15 A-B | 2 | 1 | 1 | 0 | 2 | 5 | 7 | 0.500 | 1 W | 1-1-0 | -2 |
OCOE U15 A1 | 13 | 3 | 6 | 4 | 10 | 30 | 35 | 0.385 | 1 T | 2-4-4 | -5 |
CASE U15 A1 | 12 | 3 | 7 | 2 | 8 | 20 | 32 | 0.333 | 1 T | 3-5-2 | -12 |
KA U15 A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0-0-0 | 0 |
KA U15 A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | - | 0-0-0 | 0 |
KA U15 A2 | 2 | 0 | 2 | 0 | 0 | 1 | 18 | 0.000 | 2 L | 0-2-0 | -17 |
2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | WPCT | STRK | L10 | DIFF | |
WE U15 B4 | 9 | 7 | 1 | 1 | 15 | 29 | 6 | 0.833 | 2 W | 7-1-1 | 23 |
WE U15 B1 | 10 | 7 | 2 | 1 | 15 | 25 | 20 | 0.750 | 1 L | 7-2-1 | 5 |
OCOE U15 B1 | 11 | 7 | 2 | 2 | 16 | 30 | 18 | 0.727 | 3 W | 6-2-2 | 12 |
OCOE U15 B3 | 11 | 6 | 1 | 4 | 16 | 31 | 25 | 0.727 | 1 T | 5-1-4 | 6 |
CASE U15 B3 | 12 | 6 | 5 | 1 | 13 | 45 | 31 | 0.542 | 4 W | 5-5-0 | 14 |
WE U15 B2 | 14 | 5 | 5 | 4 | 14 | 28 | 24 | 0.500 | 2 T | 5-3-2 | 4 |
CASE U15 B4 | 10 | 4 | 5 | 1 | 9 | 30 | 32 | 0.450 | 1 L | 4-5-1 | -2 |
OCOE U15 B2 | 12 | 3 | 6 | 3 | 9 | 25 | 27 | 0.375 | 1 W | 3-4-3 | -2 |
WE U15 B3 | 13 | 3 | 7 | 3 | 9 | 26 | 29 | 0.346 | 2 L | 2-6-2 | -3 |
CASE U15 B1 | 12 | 3 | 7 | 2 | 8 | 29 | 43 | 0.333 | 1 L | 3-6-1 | -14 |
CASE U15 B2 | 12 | 1 | 11 | 0 | 2 | 11 | 54 | 0.083 | 1 W | 1-9-0 | -43 |
2024-25 Regular Season Standings
GP | W | L | T | PTS | GF | GA | WPCT | STRK | L10 | DIFF | |
NE U15 C-B | 4 | 4 | 0 | 0 | 8 | 12 | 2 | 1.000 | 4 W | 4-0-0 | 10 |
CASE U15 C1 | 8 | 5 | 3 | 0 | 10 | 23 | 16 | 0.625 | 1 L | 5-3-0 | 7 |
NE U15 C-C | 6 | 3 | 2 | 1 | 7 | 10 | 8 | 0.583 | 2 W | 3-2-1 | 2 |
WE U15 C1 | 9 | 5 | 4 | 0 | 10 | 21 | 25 | 0.556 | 1 W | 5-4-0 | -4 |
NE U15 C-A | 4 | 2 | 2 | 0 | 4 | 12 | 7 | 0.500 | 2 W | 2-2-0 | 5 |
NE U15 C-D | 2 | 0 | 1 | 1 | 1 | 5 | 6 | 0.250 | 1 T | 0-1-1 | -1 |
OCOE U15 C1 | 9 | 0 | 7 | 2 | 2 | 7 | 26 | 0.111 | 2 L | 0-7-2 | -19 |